Geometry Lunch Seminar
This is a weekly event for anyone interested in geometry.
For in-person talks, catered food is expected at 12:00 p.m.; however, this, and especially time of delivery, cannot be guaranteed.
The talk starts at 12:20 and last for 40--45 minutes.
A ZOOM option is available at https://psu.zoom.us/j/92042020925
Organizers: Stephanie Geyer, Dmitri Burago, Anton Petrunin, Rachel Weaver, Jeffrey Case, Dawit Mengesha
Schedule 2026–27
| Date | Room | Speaker | Title |
|---|---|---|---|
| Wed, Aug 26, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Anton Petrunin | Milnor's cartography problem |
| Wed, Sep 2, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Jeffrey Case | The Gauss-Bonnet-Chern formula via scalar conformal invariants |
| Wed, Sep 9, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Dawit Mengesha | The sharp L²-Michael-Simon-Sobolev inequality via conformal geometry |
| Wed, Sep 16, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Grigory Yakovlev (zoom) | The Existence of Non-Equivariant Gromov Tori |
| Wed, Sep 23, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Qin Deng (zoom) | Topology of two-dimensional collapsed spaces with lower Ricci bounds |
| Tue, Sep 29, 2026, 12:20 pm - 1:20 pm | 114 McAllister | Untitled | |
| Wed, Sep 30, 2026, 12:20 pm - 1:30 pm | ZOOM | Ariel Goodwin (zoom) | Convex hulls in geodesic spaces of nonpositive curvature |
| Tue, Oct 6, 2026, 12:20 pm - 1:20 pm | 114 McAllister | Jean-Luc Brylinski | Lagrangian Correspondences and a Compactification of the Symplectic Group |
| Wed, Oct 7, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Dong Xie (zoom) | Multiplicity of Closed Geodesics on Finsler Manifolds |
| Wed, Oct 14, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Cameron Rudd (zoom) | Magnetic geodesics and Cheeger-esque inequalities for 1-forms |
| Wed, Oct 21, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Pei-Ken Hung (zoom) | A metric on S² x S² with positive sectional curvature |
| Wed, Oct 28, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Andrea Malchiodi (zoom) | Untitled |
| Wed, Nov 4, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Tristan Riviere (zoom) | The Geometric Analysis of Hamiltonian Stationary Surfaces |
| Wed, Nov 11, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Mark Berezovik | Billiards and Hofer’s Geometry |
| Wed, Nov 18, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Daniele Semola (zoom) | New topological restrictions for spaces with nonnegative Ricci curvature |
| Wed, Nov 25, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Thanksgiving Holiday | NO SEMINAR |
| Wed, Dec 2, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Clemens Sämann (zoom) | Untitled |
| Wed, Dec 9, 2026, 12:20 pm - 1:30 pm | 114 McAllister | Vitali Kapovitch (zoom) | Sharp bounds and rigidity for volumes of boundaries of Alexandrov spaces |
| Wed, Jan 13, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Gabor Szekelyhidi | Untitled |
| Wed, Jan 20, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Martin Winter | Untitled |
| Wed, Jan 27, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Feb 3, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Feb 10, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Feb 17, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Feb 24, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Christos Mantoulidis | Untitled |
| Wed, Mar 3, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Mar 10, 2027, 12:20 pm - 1:30 pm | 114 McAllister | SPRING BREAK | NO SEMINAR |
| Wed, Mar 17, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Mar 24, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Mar 31, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Apr 7, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Apr 14, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Apr 21, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled | |
| Wed, Apr 28, 2027, 12:20 pm - 1:30 pm | 114 McAllister | Untitled |
Academic years
2026–27 · 2025–26 · 2024–25 · 2023–24 · 2022–23 · 2021–22 · 2020–21 · 2019–20 · 2018–19 · 2017–18 · 2016–17 · 2015–16 · 2014–15 · 2013–14 · 2012–13 · 2011–12 · 2010–11 · 2009–10